Rates listed below are for multi-night reservations. Add $10 for a single night rental. Add $10 per night for the month of July. Add $20.00 per Weekend night (2 night minimum on weekend reservations) and another $20.00 for holidays per night (3 night minimum holiday reservations). We will reserve for one night on the weekend, but only on the day of.
SPECIALS! - stay 6 nights, get 7th free (excluding holidays).
New for June and August 2011 -
5 NIGHT SPECIAL - Sunday night thru Thursday night - check out Friday 11AM Single is $299.00 (reg $345.00)
Double $349.00 (reg $395.00) Suites $399.00 (reg $445.00)
4 NIGHT SPECIAL - Monday night thru Thursday night - check out Friday 11AM Single is $239.00 (reg $276.00)
Double - $279.00 (Reg $316.00) Suite - $319.00 (Reg. $356.00)
| Room Number | Room will accomodate | Sleeping Arragements | Room Dividers | Rates |
| 2 (suite) | 6 | 2 Full Beds, 1 Sofa Bed | 1 Bedroom/1 Living area | $89.00 |
| 3 (double) | 5 | 2 Full Beds, 1 Single Sofa | 1 Bedroom/1 Living area | $84.00 |
| 4 (single) | 3 | 1 King Bed, 1 Single Sofa | 1 Bedroom/1 Living area | $69.00 |
| 5 (double) | 4 | 2 Full Beds | 1 Room | $79.00 |
| 6 (double - pet friendly) | 4 | 2 Full Beds | 1 Room | $79.00 |
| 7 (single) | 2 (3 if 1 on couch) | 1 King Bed, 1 Couch | 1 Bedroom/1 Living area | $69.00 |
| 8 (double) | 4 (5 if 1 on couch) | 2 Full Beds, 1 Couch | 1 Room | $79.00 |
| 9 (single) | 2 (3 if 1 on couch) | 1 King Bed, 1 Couch | 1 Bedroom/1 Living area | $69.00 |
| 10 (suite) | 6 | 2 Full Beds, 1 Sofa Bed | 1 Bedroom/1 Living area | $89.00 |
| 12 (suite) | 6 | 2 Full Beds, 1 Sofa Bed | 1 Bedroom/1 Living area | $89.00 |
| 13 (single) | 3 | 1 Full Bed, 1 Single | 1 Bedroom/1 Living area | $69.00 |
| 14 (single) | 3 | 1 Full Bed, 1 Single | 1 Bedroom/1 Living area | $69.00 |
| 15 (single) | 2 (3 if 1 on couch) | 1 Full Bed, 1 Couch | 1 Bedroom/1 Living area | $69.00 |
| 16 (single - pet friendly) | 3 | 1 Full Bed, 1Single | 1 Bedroom/1 Living area | $69.00 |
| 17 (single) | 3 | 1 Full Bed, 1 Single | 1 Bedroom/1 Living area | $69.00 |
| 18 (single) | 3 | 1 Full Bed, 1 Single | 1 Bedroom/1 Living area | $69.00 |
| 19 (single) | 3 | 1 Full Bed, 1 Single | 1 Bedroom/1 Living area | $69.00 |
| 20 (suite) | 6 | 2 Full Beds, 1 Sofa Bed | 1 Bedroom/1 Living area | $89.00 |
| 21 (triplex) | 6 | 2 full beds, 1 Sofa bed | 1 Room (no stove) | $59.00 |
| 22 (triplex) | 8 | 2 Full, 2 Sofa's | 1 Bedroom/1 Living area | $89.00 |
| 23 (triplex) | 4 | 1 Full bed, 1 Sofa bed | 1 Room (no stove) | $49.00 |
| 24 (cottage) | 8 | 1 King, 2 Full, 1 Sofa | 2 Bedroom/1 Living area | $99.00 |
| 25 *** (offline for repair) | 8 | 3 Full, 1 Sofa | 3 bedroom/1 living room 1 bath, 1 kitchen/dining | $99.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.